benchmarks.wiki / Public workspace

BIG-Bench Extra Hard (BBEH) / I have a table with 29 rows (including the header) and 18 columns. The table was…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

input

I have a table with 29 rows (including the header) and 18 columns. The table was converted to markdown format as follows:

| date |num_steps|study_minutes|exercise_minutes|sleep_minutes|bed_time|num_messages|num_emails|num_calls|calories_burned|weekday|calories_consumed|num_meetings|coding_minutes|num_tasks_completed|water_intake_ml|phone_screen_time_minutes|music_listening_minutes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18   | 2025-01-27| 3660 | 93   | 36   | 522  | 22:38| 66   | 5    | 1    | 886  | null | 1065 | 7    | 4    | 7    | 612  | 21    |
| 10   | 24   | 2025-01-26| 17466| 49   | 13   | null | null | 79   | 10   | 8    | 486  | Tue  | null | null | 63   | 10   | 1045  |
| 1342 | 37   | null | 2025-01-25| null | 36   | 34   | 565  | null | null | null | 4    | 861  | Wed  | 884  | null | 13   | 4     |
| 7    | null | 53   | 14   | 2025-01-24| 11245| 84   | 40   | 582  | 23:44| 69   | null | 3    | 602  | Thu  | 816  | 15   | 21    |
| 65   | 6    | 1888 | 26   | 35   | 2025-01-23| 663  | 47   | 53   | 381  | 23:29| 73   | null | null | 792  | Fri  | 752  | 12    |
| 12   | 8    | 7    | 1581 | 32   | 59   | 2025-01-22| 3484 | 93   | 83   | 319  | 23:49| 96   | 1    | 8    | 966  | Sat  | 1860  |
| 1245 | 8    | 33   | 9    | 1802 | 13   | 22   | 2025-01-21| 5281 | 28   | 64   | 495  | 22:40| 35   | 5    | 7    | 398  | Sun   |
| null | 334  | 11   | 53   | 3    | 2705 | 36   | 56   | 2025-01-20| 9409 | 50   | 56   | 483  | 21:25| 28   | 5    | 10   | 499   |
| 431  | Tue  | 1401 | null | 53   | 5    | 571  | 18   | 37   | 2025-01-19| 19920| 17   | 38   | 594  | 21:57| 37   | 4    | 1     |
| 10   | null | Wed  | 1353 | null | 12   | 6    | 1830 | 22   | 47   | 2025-01-18| 5051 | 56   | 92   | 600  | 21:34| 97   | 1     |
| 9    | 3    | 649  | Thu  | 1760 | 10   | 55   | 7    | 2503 | 48   | 47   | 2025-01-17| 11389| 97   | 89   | null | null | 20    |
| 74   | 9    | 7    | 545  | Fri  | 497  | 10   | 23   | 8    | null | 21   | 44   | 2025-01-16| 15066| 26   | 28   | 311  | 22:24 |
| 23:35| 30   | 8    | 1    | 754  | Sat  | 757  | null | 9    | 10   | 1365 | null | 45   | 2025-01-15| 12448| 28   | 48   | 576   |
| 532  | 23:37| 31   | null | 9    | 380  | Sun  | null | 10   | 5    | 7    | 1744 | null | 23   | 2025-01-14| 14199| 17   | 89    |
| 85   | 488  | 23:35| 68   | 3    | 8    | 633  | Mon  | 1214 | 7    | 5    | 6    | 2093 | 18   | 16   | 2025-01-13| 12860| 55    |
| 49   | 55   | 470  | null | 72   | 5    | 9    | 599  | Tue  | null | 3    | 12   | 4    | 1471 | 41   | null | 2025-01-12| 16057 |
| 16111| 47   | 54   | 302  | null | null | null | 2    | 271  | Wed  | 874  | 14   | 54   | 5    | 2487 | 44   | 60   | 2025-01-11 |
| 2025-01-10| 8644 | 30   | 50   | 592  | 21:34| 53   | 10   | 5    | 271  | Thu  | 752  | null | null | 6    | 1909 | null | 26    |
| 31   | 2025-01-09| 16559| 82   | 37   | 447  | 21:35| 90   | 5    | 8    | 560  | Fri  | 1881 | 12   | 57   | 4    | 1720 | 11    |
| 31   | 31   | 2025-01-08| 8392 | 44   | 18   | 527  | 22:56| 67   | 1    | null | 332  | Sat  | null | 9    | 42   | 1    | 2443  |
| 2004 | 38   | 51   | 2025-01-07| 9175 | 14   | 68   | 390  | null | 81   | 2    | 7    | 931  | Sun  | 540  | 2    | 29   | 2     |
| 5    | 511  | 13   | 46   | 2025-01-06| 11355| 90   | 56   | null | 21:47| 53   | 2    | 3    | 136  | null | 1796 | 12   | 47    |
| 46   | 10   | 687  | 19   | null | 2025-01-05| 18432| 56   | 94   | 307  | 21:17| 50   | 8    | 5    | 516  | Tue  | 1617 | 2     |
| 6    | 9    | 1    | null | 56   | 48   | 2025-01-04| 11034| 82   | 31   | 530  | 23:30| 71   | 2    | 9    | 419  | Wed  | null  |
| 1973 | 3    | 16   | 10   | 1376 | 27   | 58   | 2025-01-03| 18388| 66   | 60   | 380  | 22:27| 59   | 7    | null | null | Thu   |
| null | 515  | 13   | 15   | 6    | 1669 | 57   | 56   | 2025-01-02| 7161 | 27   | 18   | 322  | 22:33| 21   | null | 2    | 354   |
| 319  | null | 1410 | 8    | 13   | 7    | null | 17   | 24   | 2025-01-01| 11920| 43   | 34   | 451  | 21:11| 18   | 8    | null  |
| 10   | 124  | Sun  | 1055 | 10   | 31   | 10   | 1196 | 21   | 15   | 2024-12-31| 6938 | 91   | 83   | 596  | 23:59| 86   | 9     |.

However, the code to convert the table into markdown format was buggy and, except for the header row that was formatted correctly, the values in the i-th row were rotated to the right i times (e.g., for the first row of values, the value at column j was moved to column j+1 and the value in the last column was moved to the first column). Compute the absolute difference between the median of column study_minutes and column coding_minutes, only looking at the days where the music listening minutes was greater than 25 and the number of calls was greater than 2. Round the result to 2 decimal places. If it cannot be determined whether the condition is satisfied or not (e.g., due to null values that cannot be inferred from the rest of the table), assume the condition is not satisfied. If a value is null, ignore it from the computations. If any of the medians cannot be computed due to there being no values, the final answer must be "0". 

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import