benchmarks.wiki / Public workspace

MMLU-Pro / 11324 / A parallel-plate condenser has plates 20 cm. square and 0.5 cm. apart. Find (a)…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

question

A parallel-plate condenser has plates 20 cm. square and 0.5 cm. apart. Find (a) its capacitance, and, when charged to ap.d. of 1000 volts: (b) its charge, (c) the energy stored. (d) the force of attraction between the plates.

category

engineering

options

  1. 85.8picofarads (pF), 8.58 × 10^-8 coulomb, 4.79 × 10^-5 joule, 8.58 × 10^-3 newton (858 dynes)
  2. 70.8picofarads (pF), 7.08 × 10^-8 coulomb, 3.54 × 10^-5 joule, 7.08 × 10^-3newton(708 dynes)
  3. 90.8picofarads (pF), 9.08 × 10^-8 coulomb, 5.54 × 10^-5 joule, 9.08 × 10^-3 newton (908 dynes)
  4. 75.8picofarads (pF), 7.58 × 10^-8 coulomb, 3.79 × 10^-5 joule, 7.58 × 10^-3 newton (758 dynes)
  5. 60.8picofarads (pF), 6.08 × 10^-8 coulomb, 2.54 × 10^-5 joule, 5.08 × 10^-3newton(508 dynes)
  6. 80.8picofarads (pF), 9.08 × 10^-8 coulomb, 4.54 × 10^-5 joule, 8.08 × 10^-3newton(808 dynes)
  7. 55.8picofarads (pF), 5.58 × 10^-8 coulomb, 2.79 × 10^-5 joule, 5.58 × 10^-3 newton (558 dynes)
  8. 40.8picofarads (pF), 4.08 × 10^-8 coulomb, 2.04 × 10^-5 joule, 4.08 × 10^-3 newton (408 dynes)
  9. 50.6picofarads (pF), 8.06 × 10^-8 coulomb, 2.54 × 10^-5 joule, 6.08 × 10^-3newton(608 dynes)
  10. 65.8picofarads (pF), 6.58 × 10^-8 coulomb, 3.29 × 10^-5 joule, 6.58 × 10^-3 newton (658 dynes)

src

stemez-Electromagnetics

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import