benchmarks.wiki / Public workspace

MMLU-Pro / 11868 / In a factory four machines produce the same product. Machine A produces 10% of…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

question

In a factory four machines produce the same product. Machine A produces 10% of the output, machine B, 20%, machine C, 30%, and machine D, 40%. The proportion of defective items produced by these follows: Machine A: .001; Machine B: .0005; Machine C: .005; Machine D: .002. An item selected at random is found to be defective. What is the probability that the item was produced by A? by B? by C? by D?

category

engineering

options

  1. P(M_1|M) = 1/30, P(M_2|M) = 2/30, P(M_3|M) = 1/3, P(M_4|M) = 1/30
  2. P(M_1|M) = 1/15, P(M_2|M) = 1/15, P(M_3|M) = 1/2, P(M_4|M) = 2/15
  3. P(M_1|M) = 1/25, P(M_2|M) = 3/25, P(M_3|M) = 1/5, P(M_4|M) = 5/25
  4. P(M_1|M) = 2/25, P(M_2|M) = 2/25, P(M_3|M) = 1/4, P(M_4|M) = 7/25
  5. P(M_1|M) = 1/25, P(M_2|M) = 1/25, P(M_3|M) = 3/5, P(M_4|M) = 8/25
  6. P(M_1|M) = 1/25, P(M_2|M) = 1/25, P(M_3|M) = 1/5, P(M_4|M) = 1/25
  7. P(M_1|M) = 1/20, P(M_2|M) = 1/20, P(M_3|M) = 2/5, P(M_4|M) = 1/20
  8. P(M_1|M) = 1/50, P(M_2|M) = 1/50, P(M_3|M) = 1/10, P(M_4|M) = 1/50
  9. P(M_1|M) = 2/25, P(M_2|M) = 1/25, P(M_3|M) = 2/5, P(M_4|M) = 6/25
  10. P(M_1|M) = 3/25, P(M_2|M) = 1/50, P(M_3|M) = 3/10, P(M_4|M) = 9/25

src

stemez-ElectronicCommunications

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import