benchmarks.wiki / Public workspace

MMLU-Pro / 11951 / Calculate the heat transfer coefficient for water traveling at a velocity of 15…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

question

Calculate the heat transfer coefficient for water traveling at a velocity of 15 ft/sec in a (3/4) in. 20 BWG tube. Bulk temperatures at the entrance and exit are 65°F and 125°F, respectively. The wall surface tempera-ture is 170°F.

category

engineering

options

  1. 2200 Btu/hr-ft^2-°F, 2400 Btu/hr-ft^2-°F, 2600 Btu/hr-ft^2-°F
  2. 2600 Btu/hr-ft^2-°F, 2800 Btu/hr-ft^2-°F, 3000 Btu/hr-ft^2-°F
  3. 2935.2 Btu/hr-ft^2-°F, 2642.3 Btu/hr-ft^2-°F, 2751.6 Btu/hr-ft^2-°F
  4. 3050 Btu/hr-ft^2-°F, 3100 Btu/hr-ft^2-°F, 2950 Btu/hr-ft^2-°F
  5. 2000 Btu/hr-ft^2-°F, 2500 Btu/hr-ft^2-°F, 2300 Btu/hr-ft^2-°F
  6. 2750 Btu/hr-ft^2-°F, 2900 Btu/hr-ft^2-°F, 2650 Btu/hr-ft^2-°F
  7. 2850 Btu/hr-ft^2-°F, 2700 Btu/hr-ft^2-°F, 2550 Btu/hr-ft^2-°F
  8. 1500 Btu/hr-ft^2-°F, 1800 Btu/hr-ft^2-°F, 2100 Btu/hr-ft^2-°F
  9. 3200 Btu/hr-ft^2-°F, 2800 Btu/hr-ft^2-°F, 2600 Btu/hr-ft^2-°F
  10. 3100 Btu/hr-ft^2-°F, 2900 Btu/hr-ft^2-°F, 2700 Btu/hr-ft^2-°F

src

stemez-TransportPhenomena

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import