benchmarks.wiki / Public workspace

MMLU-Pro / 3235 / From a patch of garden peas, a random sampling of 13 plants is made. Their…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

question

From a patch of garden peas, a random sampling of 13 plants is made. Their height in centimetres is as follows: 161183177157181176180 162163174179169187 Calculate: (a)themean;(b) the median;(c) the mode; (d)thevariance;(e) the standard deviation.

category

biology

options

  1. Mean: 174 cm, Median: 180 cm, Mode: 180-185, Variance: 100.33 cm^2, Standard deviation: 10.02 cm
  2. Mean: 171 cm, Median: 170 cm, Mode: 168-173, Variance: 80.33 cm^2, Standard deviation: 8.96 cm
  3. Mean: 176 cm, Median: 173 cm, Mode: 174-179, Variance: 88.33 cm^2, Standard deviation: 9.40 cm
  4. Mean: 175 cm, Median: 178 cm, Mode: 177-181, Variance: 95.33 cm^2, Standard deviation: 9.80 cm
  5. Mean: 169 cm, Median: 172 cm, Mode: 167-172, Variance: 76.33 cm^2, Standard deviation: 8.73 cm
  6. Mean: 170 cm, Median: 175 cm, Mode: 160-165, Variance: 85.33 cm^2, Standard deviation: 9.24 cm
  7. Mean: 178 cm, Median: 179 cm, Mode: 177-182, Variance: 105.33 cm^2, Standard deviation: 10.26 cm
  8. Mean: 172 cm, Median: 177 cm, Mode: 175-180, Variance: 90.33 cm^2, Standard deviation: 9.50 cm
  9. Mean: 177 cm, Median: 174 cm, Mode: 170-175, Variance: 82.33 cm^2, Standard deviation: 9.07 cm
  10. Mean: 173 cm, Median: 176 cm, Mode: 176-180, Variance: 92.33 cm^2, Standard deviation: 9.61 cm

src

stemez-Genetics

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import