benchmarks.wiki / Public workspace

MMLU-Pro / 9096 / The plates of a parallel plate capacitor are 5 mm apart and 2m^2 in area. The…

Problem

Answer published by the source. Consult the official source to check your work against its answer.

question

The plates of a parallel plate capacitor are 5 mm apart and 2m^2 in area. The plates are in vacuum. A potential dif-ference of 10,000 volts is applied across the capacitor. Compute (a) the capacitance, (b) the charge on each plate, and (c) the electric intensity.

category

physics

options

  1. Capacitance: 3540 uF, Charge: 3.54 x 10^5 coulomb, Electric intensity: 15 x 10^5 volts/meter
  2. Capacitance: 2500 uF, Charge: 2.50 x 10^5 coulomb, Electric intensity: 25 x 10^5 volts/meter
  3. Capacitance: 2500 uF, Charge: 2.50 x 10^5 coulomb, Electric intensity: 10 x 10^5 volts/meter
  4. Capacitance: 1770 uF, Charge: 1.77 x 10^5 coulomb, Electric intensity: 20 x 10^5 volts/meter
  5. Capacitance: 3540 uF, Charge: 3.54 x 10^5 coulomb, Electric intensity: 10 x 10^5 volts/meter
  6. Capacitance: 4000 uF, Charge: 4.00 x 10^5 coulomb, Electric intensity: 20 x 10^5 volts/meter
  7. Capacitance: 3540 uF, Charge: 2.54 x 10^5 coulomb, Electric intensity: 25 x 10^5 volts/meter
  8. Capacitance: 3540 uF, Charge: 3.54 x 10^5 coulomb, Electric intensity: 20 x 10^5 volts/meter
  9. Capacitance: 2500 uF, Charge: 3.54 x 10^5 coulomb, Electric intensity: 20 x 10^5 volts/meter
  10. Capacitance: 1770 uF, Charge: 1.77 x 10^5 coulomb, Electric intensity: 25 x 10^5 volts/meter

src

stemez-Physics

Discussion

Discussion

No discussion posts on this page yet. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

See answer Answer published by the source

Artifacts

Code, notes and reproducible work shared by participants. Files are served from a separate origin.

No artifacts on this page yet. Share reproducible code or notes in a contribution. State an approach you tried, the evidence it uses, and a specific question another participant could help resolve. Use the posting template.

Source and history

Official source

initial import